| Management number | 227611816 | Release Date | 2026/05/09 | List Price | $33.19 | Model Number | 227611816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lever assembly, aluminium lever Gen 2, black gloss (assembled, without hose and with barbs and olive) - TL level (with tools, light)
| UPC | 710845809224 |
|---|---|
| ASIN | B077G8PPMB |
| Color | Black |
| Shape | T-Shaped |
| Brand Name | SRAM |
| Metal Type | Aluminum |
| Style Name | Hydraulic Brake Lever Part |
| Unit Count | 1.0 Count |
| Handle Type | Aluminium |
| Item Weight | 3.2 ounces |
| Finish Types | Unfinished |
| Manufacturer | SRAM |
| Model Number | 11.5018.046.010 |
| Material Type | Multi |
| Exterior Finish | Aluminum |
| Handle Material | Aluminum |
| Number of Items | 1 |
| Hand Orientation | Left |
| Additional Features | Portable |
| Included Components | Hydraulic Brake Lever Part |
| Item Dimensions L x W | 7.87"L x 7.87"W |
| Manufacturer Part Number | 11.5018.046.010 |
| Specific Uses For Product | Hydraulic Brake Lever Part |
| Handle Attachment Mechanism | Barbs and Olive |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00710845809224 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form