| Management number | 222266958 | Release Date | 2026/05/04 | List Price | $399.60 | Model Number | 222266958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Friedrich 9K BTU Packaged Terminal Air Conditioner Heat and Cool 230V
| UPC | 724587431421 |
|---|---|
| Color | White |
| Noise | 56 Decibels |
| Voltage | 120 Volts |
| Wattage | 3.5 watts |
| Capacity | 0.75 Tons |
| Brand Name | Friedrich |
| Efficiency | High |
| Floor Area | 400 Square Feet |
| Model Name | pde09k3sg |
| Unit Count | 1.0 Count |
| Filter Type | Possibly HEPA or an advanced filtration system |
| Form Factor | Stand Alone |
| Item Weight | 25 Pounds |
| Refrigerant | R 410A |
| Manufacturer | Friedrich |
| Model Number | PDE09K3SG |
| Power Source | Corded Electric |
| Cooling Power | 9000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Heating And Cooling Function |
| Is Product Cordless | No |
| Is Outdoor Unit Required | No |
| Air Conditioner Application | Residential and Commercial |
| Seasonal Energy Efficiency Ratio SEER | 9.8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form