| Management number | 222499061 | Release Date | 2026/05/04 | List Price | $39.20 | Model Number | 222499061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light and soft as a cloud, this double-knit pima cotton and modal blend is exactly what you’ll want next to your skin. Heathered for texture and cut with a classic henley silhouette, it's perfect on its own or as a base layer — a cozy, feel-good staple that will quickly become a go-to.
| UPC | 194622706584 |
|---|---|
| Color | Charcoal Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Brand Name | Faherty |
| Model Name | Ls Cloud Henley |
| Neck Style | Henley style |
| Style Name | Long Sleeve Cloud Henley |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | Shell: 60% cotton, 40% modal |
| Sleeve Type | Long raglan sleeves |
| Manufacturer | Faherty |
| Style Number | MKF2425-CCH |
| Material Type | Cotton Blend |
| Occasion Type | Birthday |
| Number of Items | 1 |
| Import Designation | Imported |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Partial button placket |
| Age Range Description | Adult |
| Item Length Description | Standard Length [NA] |
| Manufacturer Part Number | MKF2425 |
| Product Care Instructions | Wash cold |
| Global Trade Identification Number | 00194622706584 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form