| Management number | 228375333 | Release Date | 2026/05/31 | List Price | $12.22 | Model Number | 228375333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D6W4JZ6R |
|---|---|
| Brand | ECCPP |
| Model | ECCPP Suspension Coil Springs |
| Exterior | Smooth and Rust Protected |
| Position | Rear |
| Viscosity | Rear Pair Coil Spring |
| Item Weight | 8.84 pounds |
| Manufacturer | ECCPP |
| OEM Part Number | 81681, 52441SNAA02, 52441SNAA12, 52441SNAA21 |
| Special Features | Enhance the durability and superior reliability, Improve steering performance, Improve the brake effectiveness, Improve the vehicle's safe Loading capacity, Manufactured from quality steel |
| Item model number | Coil Springs |
| Mirror Adjustment | Power |
| Product Dimensions | 14.76 x 11.22 x 6.1 inches |
| Manufacturer Part Number | 177846-5353-1757232231 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form