| Management number | 228408058 | Release Date | 2026/05/31 | List Price | $1,002.71 | Model Number | 228408058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BKT Agrimax RT 855 520/85R42
| UPC | 796519050826 |
|---|---|
| ASIN | B07MCYHMFZ |
| Size | 520/85R42 |
| Seasons | Year Round |
| Rim Size | 42 Inches |
| Brand Name | BKT |
| Load Index | 167 |
| Unit Count | 1.0 Count |
| Tread Depth | 15 32nds |
| Manufacturer | BKT |
| Speed Rating | L |
| Section Width | 30 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | BKT Agrimax RT 855 520/85R42 |
| Construction Type | Radial |
| Tire Aspect Ratio | 85 |
| Included Components | Tire |
| Manufacturer Part Number | 94040513 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form